Scythe Board Game – Rusviet Union – Classic Womens Crewneck T-shirt | Gildan® 64000L
Rusviet Union
Endless industry and endless will. Rusviet keeps working, keeps moving, and keeps pressing long after others tire. The Union does not stop. Продолжать бороться — keep fighting.
Show your allegiance — and make your enemies fear you at game night.
Notes:
First Player is an independent creative studio. All designs are original fan art inspired by board games we love. We are not affiliated with, endorsed by, or officially licensed by any game publisher. All game titles and properties referenced belong to their respective owners.
Printing & Shipping
Printed and fulfilled by Gelato's network of local print partners worldwide — so your order is produced closer to you, not shipped halfway across the planet.
Description
Crafted for comfort and simplicity, the Gildan® 64000L Women's T-shirt features:
- 100% ring spun cotton material for a soft feel.
- Semi-fitted with side seams to enhance body shape.
- Taped neck and shoulders to improve durability.
- Fabric suitable for various decorating techniques.
- Environmentally conscious production processes.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 63.5 | 66 | 68.6 | 70.5 | 71.1 | 72 |
| B) Width (cm) | 82 | 86 | 94 | 100 | 112 | 124 |
| B) Half Chest (cm) | 41 | 43 | 47 | 50 | 56 | 62 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25 | 26 | 27 | 27.8 | 28 | 28.3 |
| B) Width (inches) | 32.3 | 33.9 | 37 | 39.4 | 44.1 | 48.8 |
| B) Half Chest (inches) | 16.1 | 16.9 | 18.5 | 19.7 | 22 | 24.4 |
Care Instructions
| General | A reliable choice for both everyday wear and promotional use, this t-shirt combines comfort and style with practical functionality. |
| Wash | Machine wash the t-shirt in warm water with similar colors; use non-chlorine bleach when needed. |
| Dry | Tumble dry low, or hang dry for longer-lasting wear. |
| Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 63.5 | 66 | 68.6 | 70.5 | 71.1 | 72 |
| B) Width (cm) | 82 | 86 | 94 | 100 | 112 | 124 |
| B) Half Chest (cm) | 41 | 43 | 47 | 50 | 56 | 62 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25 | 26 | 27 | 27.8 | 28 | 28.3 |
| B) Width (inches) | 32.3 | 33.9 | 37 | 39.4 | 44.1 | 48.8 |
| B) Half Chest (inches) | 16.1 | 16.9 | 18.5 | 19.7 | 22 | 24.4 |
Care Instructions
| General | A reliable choice for both everyday wear and promotional use, this t-shirt combines comfort and style with practical functionality. |
| Wash | Machine wash the t-shirt in warm water with similar colors; use non-chlorine bleach when needed. |
| Dry | Tumble dry low, or hang dry for longer-lasting wear. |
| Store | Keep the t-shirt folded in a cool, dry place to maintain its shape and color. |